Prices 2020
01/08 - 22/08 | 11/07-01/08 |
04/07 - 11/07 22/08 - 29/08 | 11/04 - 06/06 27/06 - 04/07 29/08 - 05/09 24/10 - 14/11 | 04/04 - 11/04 06/06 - 27/06 05/09 - 24/10 | |
Gîte 4/6 people | |||||
Week | 600 € | 510 € | 450€ | 290 € | 220 € |
1 night | 95 € | 85 € | 75 € | ||
2 weeks | 5% | 20% | |||
Gîte 6/8 people | |||||
Week | 650 € | 550 € | 490 € | 320 € | 240 € |
1 night | 108 € | 98 € | 88 € | ||
Special offers |
|||||
2 weeks | 20 % | 20 % | 20 % |
Not included in rental prices
A pet | 5€/day - 30€/week |
Cleaning service |
100€ /gite |
Baby equipment bed, bath andbaby-chair) |
2€/day/equipment |
Laundry service : washingmachine |
4,50 /coin (+0.50€ washing powder) |
Linen rental | 8€/stay/single bed 12€/stay double bed |
Deposit | 200€/gîte - 100€ cleaning |
Tourist tax | 0,70/pers /day > 18 years |